-63%
SCREENING PROCEDURES CHARACTERISTICS
Original price was: $5.40.$2.00Current price is: $2.00.
21 people are viewing this right now

Guaranteed safe & secure checkout
Shipping and Returns
Reviews
Questions
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SCREENING PROCEDURES CHARACTERISTICS remove | MULTICULTURAL LITERATURE remove | CURRICULUM DEVELOPMENT remove | Basic Research Methods remove | ETHICAL ISSUES IN RESEARCH WITH CHILDREN remove | MEDIAN ON ELECTRONIC MEDIA remove |
---|---|---|---|---|---|---|
Name | SCREENING PROCEDURES CHARACTERISTICS remove | MULTICULTURAL LITERATURE remove | CURRICULUM DEVELOPMENT remove | Basic Research Methods remove | ETHICAL ISSUES IN RESEARCH WITH CHILDREN remove | MEDIAN ON ELECTRONIC MEDIA remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: $5.40.$2.00Current price is: $2.00. Save 63% | Original price was: $5.00.$3.00Current price is: $3.00. Save 40% | Original price was: $5.00.$2.99Current price is: $2.99. Save 40% | Original price was: $4.00.$3.00Current price is: $3.00. Save 25% | Original price was: $6.00.$3.00Current price is: $3.00. Save 50% | Original price was: $6.00.$2.80Current price is: $2.80. Save 53% |
Stock | ||||||
Description | This e-book offers a comprehensive rounded view of research as a tool for problem-solving. The purpose of this e-book is to promote an understanding of basic research for college and university students in all fields. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Add to cart |
Rating & Review
There are no reviews yet.