-35%
SELECTION OF DATA ANALYSIS PROCEDURES
Original price was: $4.00.$2.60Current price is: $2.60.
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Description
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | SELECTION OF DATA ANALYSIS PROCEDURES remove | THEORIES OF CHILD DEVELOPMENT remove | CHILDREN’S LITERATURE remove | CURRICULUM DEVELOPMENT remove | CHILDREN WITH SPECIAL NEEDS remove | PROGRAMMED INSTRUCTION remove |
---|---|---|---|---|---|---|
Name | SELECTION OF DATA ANALYSIS PROCEDURES remove | THEORIES OF CHILD DEVELOPMENT remove | CHILDREN’S LITERATURE remove | CURRICULUM DEVELOPMENT remove | CHILDREN WITH SPECIAL NEEDS remove | PROGRAMMED INSTRUCTION remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Original price was: $4.00.$2.60Current price is: $2.60. Save 35% | Original price was: $6.00.$2.80Current price is: $2.80. Save 53% | Original price was: $6.00.$2.99Current price is: $2.99. Save 50% | Original price was: $5.00.$2.99Current price is: $2.99. Save 40% | Original price was: $5.00.$2.99Current price is: $2.99. Save 40% | Original price was: $6.00.$2.90Current price is: $2.90. Save 52% |
Stock | ||||||
Description | This book is designed as an introduction to the field of special needs education relevant for teachers, parents, social workers, psychologists, medical officers, nurses, speech therapists and others who encounter children with special needs from time to time. | |||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Add to cart |
Rating & Review
There are no reviews yet.